Product Details:
Country of Origin | Made in India |
Product Code | SL LENS 24W |
Body Weight | 380 gm |
Back Cover | 40 gm |
Total Casting Weight | 420 gm |
PCB Size | 95 x 50 mm |
Driver Area | 100 x 70 x 40 mm |
Pipe Id | 40 mm |
Outer Dimensions | 292 x 106 x 56 mm |
Gross Weight | 475 gm |
Product Code | SL LENS 24W |
Body Weight | 380 gm |
Back Cover | 40 gm |
Total Casting Weight | 420 gm |
PCB Size | 95 x 50 mm |
Driver Area | 100 x 70 x 40 mm |
Pipe Id | 40 mm |
Outer Dimensions | 292 x 106 x 56 mm |
Gross Weight |
Product Details:
Product Code | SL LENS 36W |
Body Weight | 445 gm |
Back Cover | 55 gm |
Total Casting Weight | 500 gm |
PCB Size | 120 x 68 mm |
Driver Area | 117 x 74 x 45 mm |
Pipe Id | 45 mm |
Outer Dimensions | 318 x 112 x 61 mm |
Gross Weight | 595 gm |
Product Code | SL LENS 36W |
Body Weight | 445 gm |
Back Cover | 55 gm |
Total Casting Weight | 500 gm |
PCB Size | 120 x 68 mm |
Driver Area | 117 x 74 x 45 mm |
Pipe Id | 45 mm |
Outer Dimensions | 318 x 112 x 61 mm |
Gross Weight | 595 gm |
Product Details:
Country of Origin | Made in India |
Product Code | SL LENS 50W |
Body Weight | 675 gm |
Back Cover Weight | 75 gm |
Total Casting Weight | 750 gm |
PCB Size | 136 x 86 mm |
Driver Area | 136 x 90 x 58 mm |
Outer Dimensions | 355 x 140 x 76 mm |
Pipe Id | 46 mm |
Gross Weight | 850 gm |
Product Code | SL LENS 50W |
Body Weight | 675 gm |
Back Cover Weight | 75 gm |
Total Casting Weight | 750 gm |
PCB Size | 136 x 86 mm |
Driver Area | 136 x 90 x 58 mm |
Outer Dimensions | 355 x 140 x 76 mm |
Pipe Id | 46 mm |
Gross Weight | 850 gm |
3.4/5
Rated by 20 Users